Parker Plastic Machinery Company
Company Products Service News Contact Us Site Map » Home
Product Category Injection Blow Molding Series • PK-IB/IBT Extrusion Blow Molding Series • PK-CS/CD/CS3/CS4 • PK-CTS/CTD/CT3/CT4 • PK-V • PK-TL • PK-40 • PK-CS/CD-CE • PK-HS/HD • PK-SI Accumulative Blow Molding Series • PK-I • PK-100CI • PK-CTSI PET Stretch Blow Molding Series • PK-PSB • PK-PET Auxiliary Equipment

Auxiliary Equipment - Chiller

Home > Products > Auxiliary Equipment > Chiller

Auxiliary Equipment-Chiller
  • Application: Well suited for cooling down mold temperature and greatly increases efficiency.
  • Protection Device: Compressor overload protector, Overcharging relay, High/low refrigerant pressure switch, temperature switch, Cold prevention switch, Reverse current switch, Flow control switch, Refrigerant release valve.

Specification:

Model Unit PK-CH5 PK-CH7 PK-CH10 PK-CH15 PK-CH20
Ice Water Temp °C 5-25 5-25 5-25 5-25 5-25
Refrigerating Energy Kcal/Hr 15423 23866 31502 46623 61996
Refrigerating Capacity Btu/Hr 61200 94700 125000 185000 246000
Rated Current A 18 29 36 51 69
Rated Power Kw 4.5 7.1 9 12.8 17.2
Compressor Horsepower Hp 5 7 1/2 10 15 10 x 2
Pump Horsepower Hp 1 2 2 2 2
Dilatation Water Liter 80 130 130 260 260
Ice Water Fitting Pipe L/Min 120 160 160 160 160
Ice Water Fitting Pipe Inch 1" 1 1/2" 1 1/2" 2" 2"
Coolong Water Fitting Pipe Inch 1" 1 1/2" 1 1/2" 2" 2"
Coolong Medium R 22 22 22 22 22
Size (LxWxH) cm 90x68x116 127x76x124 172x82x133
Net Weight Kgs 250 380 450 550 680
Cooling Tower Model RT PK-CT10 PK-CT15 PK-CT20 PK-CT30 PK-CT40
Power Supply V 3ø/220V/60HZ (To 60 Specificied)

Model Unit PK-CH5A PK-CH7A PK-CH10A PK-CH15A PK-CH20A
Ice Water Temp °C 5-25 5-25 5-25 5-25 5-25
Refrigerating Energy Kcal/Hr 15120 22682 30242 45363 60480
Refrigerating Capacity Btu/Hr 60000 90000 120000 180000 240000
Rated Current A 20 30 38 55 60
Rated Power Kw 5 7.6 10.5 15 18
Compressor Horsepower Hp 5 7 1/2 10 15 10x2
Pump Horsepower Hp 1/3 1/2x2 1/2x2 3/4x2 3/4x2
Dilatation Water Liter 1 2 2 2 2
Ice Water Fitting Pipe L/Min 80 100 100 140 140
Ice Water Fitting Pipe Inch 120 160 160 160 160
Coolong Water Fitting Pipe Inch 1" 1 1/2" 1 1/2" 1 1/2" 1 1/2"
Coolong Medium R 5600 10000 10000 16800 16800
Size (LxWxH) cm 90x88x147 167x88x147 196x106x170
Net Weight Kgs 280 380 450 600 800
Cooling Tower Model RT PK-CT10 PK-CT15 PK-CT20 PK-CT30 PK-CT40
Power Supply V 3ø/220V/60HZ (To 60 Specificied)

Relative Product:

Copyright © Parker Plastic Machinery Company All rights reserved.
TEL: +886-4-2395-6918 FAX: +886-4-2395-4205 No. 7-1, Shu De 12 St., Taipin, Taichung County 41157, Taiwan Contact Us