Parker Plastic Machinery Company
About us Products Achievements Service Trade Shows Contact Us Site Map » Home
Blow Molding Machine Product Category

Auxiliary Equipment - Chiller

Home > Products > Auxiliary Equipment > Chiller

Auxiliary Equipment-Chiller
  • Application: Well suited for cooling down mold temperature and greatly increases efficiency.
  • Protection Device: Compressor overload protector, Overcharging relay, High/low refrigerant pressure switch, temperature switch, Cold prevention switch, Reverse current switch, Flow control switch, Refrigerant release valve.

Specification:

Model Unit PK-CH5 PK-CH7 PK-CH10 PK-CH15 PK-CH20
Ice Water Temp °C 5-25 5-25 5-25 5-25 5-25
Refrigerating Energy (50HZ) Kcal/H 12850 19880 26250 38850 51660
(60HZ) 15575 23362 31500 46623 62122
Refrigerating Capacity (50HZ) Btu/H 51000 78900 104100 154100 205000
(60HZ) 61800 92700 125000 185000 246500
Rated Power Kw 4.5 7.1 9 12.8 17.2
Compressor Horsepower Hp 5 7 1/2 10 15 10 x 2
Fan horsepower Hp - - - - -
Pump Horsepower Hp 1 2 2 2 2
Dilatation Water tank Liter 80 130 130 260 260
Ice Water Flow L/Min 120 160 160 160 160
Ice Water Fitting Pipe Inch 1" 1 1/2" 1 1/2" 2" 2"
Coolong Water Fitting Pipe Inch 1" 1 1/2" 1 1/2" 2" 2"
Coolong Medium R 22 22 22 22 22
Size (LxWxH) cm 105x72x116 145x80x125 195x83x138
Net Weight Kgs 250 380 450 550 680

Model Unit PK-CH5A PK-CH7A PK-CH10A PK-CH15A PK-CH20A
Ice Water Temp °C 5-25 5-25 5-25 5-25 5-25
Refrigerating Energy (50HZ) Kcal/H 12600 18900 25200 37800 50400
(60HZ) 15120 22682 30242 45363 60480
Refrigerating Capacity (50HZ) Btu/H 50000 75000 100000 150000 200000
(60HZ) 60000 90000 120000 180000 240000
Rated Power Kw 5 7.6 10.5 15 18
Compressor Horsepower Hp 5 7 1/2 10 15 10 x 2
Fan horsepower Hp 1/3 1/2x2 1/2x2 3/4x2 3/4x2
Pump Horsepower Hp 1 2 2 2 2
Dilatation Water tank Liter 80 130 130 140 140
Ice Water Flow L/Min 120 160 160 160 160
Ice Water Fitting Pipe Inch 1" 1 1/2" 1 1/2" 1 1/2" 1 1/2"
Coolong Water Fitting Pipe Inch 1" 1 1/2" 1 1/2" 1 1/2" 1 1/2"
Coolong Medium R 22 22 22 22 22
Size (LxWxH) cm 115x90x158 190x90x177 214x106x196
Net Weight Kgs 280 380 450 600 800

Relative Product:

Copyright © Parker Plastic Machinery Company All rights reserved.
TEL: +886-4-2395-6918 FAX: +886-4-2395-1678  No. 7-1, Shu De 12 St., Taipin, Taichung County 41157, Taiwan Contact Us